Loading...
Loading...
🇺🇸 Official Rates
| Parameter | Value |
|---|---|
| average rate 30yr | 6.5 |
| average rate 20yr | 6.25 |
| average rate 15yr | 5.75 |
| pmi rate | 0.5 |
| typical property tax rate | 1.2 |
| typical insurance rate | 0.4 |
| Parameter | Value |
|---|---|
| pmi threshold | 20 |
| pmi removal equity | 22 |
| conforming loan limit | 766,550 |
| jumbo loan threshold | 766,551 |
| fha loan min down payment | 3.5 |
| va loan min down payment | 0 |
| conventional min down payment | 3 |
Use these rates in our interactive calculators.
Open Mortgage Calculators →